2017/2018 results
The School's Key Stage 2 SATs results for 2018 are:
Subject | Expected Level | Greater Depth | Progress |
Reading | 75% | 33% | |
Writing | 78% | 18% | |
Maths | 64% | 18% | |
EGPS | 80% | 27% | |
Combined R, W, M |
50% |
7% |
The School's Key Stage 1 SATs results for 2018 are:
Subject | Expected Level | Greater Depth |
Reading | 73% | 18% |
Writing | 60% | 10% |
Maths | 67% | 18% |
68% of Reception children are achieving a Good Level of Development
85% of Year 1 pupils achieved the required level in the Phonics Screening Check.