2016 results
The School's Key Stage 2 results for 2016 are:
Subject | Teacher assessment | 2016 SATs | Expected Progress | |
Expected standard + | Exceeding standard | |||
Reading | 88% | 37% | 63% | 0.3 |
Writing | 88% | 22% | 88% | 3.8 |
Maths | 85% | 32% | 59% | -0.6 |
EGPS |
85% | 32% | 69% | |
Combined R, W, M |
81% | 46% |
The School's Key Stage 1 results for 2016 are:
Subject | On track + | Above |
Reading | 79% | 21% |
Writing | 79% | 21% |
Maths | 83% | 10% |
78% of Reception pupils are achieving a Good Level of Development.
88% of Year 1 pupils achieved the required level in the Phonics Screening Check.