Dates for your diary
Please be aware that some dates could be changed during the year due to unforseen circumstances. |
||
| APRIL | ||
| 24th April | Classes affected by NUT industrial action are; Nursery, Reception Mrs Shaw, Y1 Mrs Millbank, Y5 Miss Prodger, Y5 Mrs Prosser. These classes should NOT attend school on that day. ALL OTHER CLASSES SHOULD ATTEND AS NORMAL. |
|
| 30th April | Students from the University are performing ‘Acting Together’ to Y4 and Y5 | |
| MAY | ||
| 1st May | Nursery closed for polling | |
| 5th May | May Day Bank Holiday | |
| 6th May | 7.00 p.m. Full Governors meeting | |
| 12th May | Y6 SAT’s week and the start of school assessment weeks | |
| 19th May | Y5 residential week at Thornbridge | |
| 23rd May | School closes for Half Term | |
| JUNE | ||
| 2nd June | School opens for childrenY6 visit to Crucial Crew |
|
| 10th June | Y4 visit to Mayfield | |
| 12th June | Nursery visit to Graves Park | |
| 13th June | Nursery visit to Graves Park | |
| 16th June | School Closed for children - Teacher training Day. | |
| 25th June | Reception Sports Activity Day | |
| 26th June | KS1 Sports Activity morning | |
| 27th June | Nursery Sports Activity Day | |
| JULY | ||
| 1st July |
|
|
| 3rd July | New children to Nursery induction day K.S.2 Sports Activity day |
|
| 7th July | Open evening for Y6 | |
| 8th July | September Reception children visit Open evening for Y6 |
|
| 9th July | General Open Evening – (An opportunity for your child to show you all the wonderful work they have done this year. They may also take the opportunity to show you around their school.) | |
| 10th July | Induction afternoon for Y6 who have a place at Meadowhead. | |
| 11th July |
|
|
| 15th July | Y6 evening performance for parents | |
| 16th July | Y6 afternoon performance for parents | |
| 17th July | Y6 leavers Assembly School closes for children for the Summer Holidays |
|
| 18th July | Teacher Training Day | |
